Science Image NDI SDI mini – 3G-SDI Full NDI Encoder and Decoder
$679.00
Special Order
Description
The NDI SDI mini from Science Image is compact and rugged bi-directional NDI video encoder and decoder. The NDI SDI mini features 3G-SDI connections for both input and output, making it capable of both encoding and decoding Full NDI video at up to 1080p60.
The large built-in tally light is also controlled by NDI, making the NDI SDI mini even more handy in a live production environment. Additionally, the device includes a USB PTZ camera control port, allowing it to receive PTZ commands over NDI even if the camera itself is not NDI compatible.
For audio input and output, the Science Image NDI SDI mini has stereo audio line-level input and headphone output, both using standard 3.5mm (1/8″) jacks.
To quickly view the device’s settings, a convenient 1.3-inch OLED screen displays the unit’s working status and parameters, input/output format and other content in real time.
Video Format
SDI video format | |
SD/HD/3G-SDI video formats | 525i59.94 NTSC, 625i50 PAL, 720p50, 720p59.94, 720p60, 1080p23.98, 1080p24, 1080p25, 1080p29.97, 1080p30, 1080p50, 1080p59.94, 1080p60, 1080PsF23.98, 1080PsF24, 1080PsF25, 1080PsF29.97, 1080PsF30, 1080i50, 1080i59.94, 1080i60 |
SDI specification | SMPTE 259M, SMPTE 292M, SMPTE 296M, SMPTE 372M, SMPTE 424M, SMPTE 425M, SMPTE 2081-1, SMPTE 2081-10, SMPTE 2082-1 and SMPTE 2082-10 |
SDI video sampling | 4:4:4 |
SDI audio sampling rate | 48kHz, 24-bit |
SDI color accuracy | 4:4:4 |
SDI color space | YUV and RGB |
Interfaces | |
SDI video input | 1 x 1.5G/3G-SDI, adaptive input, automatic switching |
SDI video output | 1 x 1.5G/3G-SDI, adaptive output, automatic switching |
LINE IN audio input port | 1 x LINE IN 3.5mm audio input port for external analog audio embedding |
MIC Intercom input and output port | 1 x Mic 3.5mm audio input and output port (De-Embed), used for NDI Intercom (with Laudo software required) |
USB 2.0 Type A port | 1 x USB 2.0 Type A interface, used to control a third-party PTZ camera |
Display | |
1.3 inch OLED screen | 1 x 1.3-inch OLED screen, real-time display of NDI box encoding/decoding status, input/output format and IP and other information, clear at a glance, easy to operate |
Tally Light | Large-size semi-transparent matte TALLY light guide block with three TALLY states transmitted through NDI in real time: Green/Preview, Red/Program |
Network and requirements | Gigabit Ethernet switch and Gigabit Ethernet card. |
Software, operating system, support platform | Built-in Linux, application control software Science Image Laudo. Supports Windows 8.1 and 10 operating systems, Mac 10.14 Mojave, Mac 10.15 Catalina or higher. Support IE/Edge/Firefox/Chrome/Safari/Opera and other browsers. |
Physical | |
size | 125mm x 95mm x 22mm |
weight | 270g |
material | aviation-grade milled aluminum |
Power supply | |
power supply requirements | Three power supply modes: 5-18V DC, POE (802.11af/at), USB |
power consumption | 10W |
Environmental | |
Operating temperature | 5°C to 40°C |
Storage temperature | -20° to 60° C (-4° to 140° F) |
Relative humidity | 0% to 90% non-condensing |
Packing List | NDI SDI mini Quick start manual 12V universal power supply (includes four sets of international conversion plugs) |
Warranty | 1 year limited manufacturer’s warranty |
Additional information
Weight | 1 lbs |
---|---|
Dimensions | 8 × 6 × 4 in |
You must be logged in to post a review.
Reviews
There are no reviews yet.